Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
77th Women's International Four-Ball | 02/15/24 | T16 | 78 | 75 | - | - | 153 | 0 |
76th Women's International Four-Ball | 02/16/23 | T16 | 74 | 74 | - | - | 148 | 0 |
75th Women's International Four-Ball | 02/17/22 | T16 | 76 | 74 | - | - | 150 | 0 |
74th Women's International Four-Ball | 02/11/21 | 18 | 73 | 80 | - | - | 153 | 0 |
73rd Women's International Four-Ball | 02/13/20 | T5 | 70 | 71 | - | - | 141 | 614 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.