Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T5 | 77 | 80 | - | - | 157 | 65 |
Senior Four-Ball Championship | 11/19/24 | T6 | 69 | 68 | - | - | 137 | 274 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | NS | NS | - | - | - | NS | 0 |
Senior Two-Man Shoot-Out | 10/26/24 | 4 | 70 | 66 | 67 | - | 203 | 400 |
Forty & Over Championship | 08/25/24 | T81 | 82 | 76 | - | - | 158 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | Qualified | 73 | - | - | - | 73 | 0 |
46th Florida Senior Open Championship - Santa Lucia River Club | 04/17/23 | 40 | WD | - | - | - | WD | 0 |
44th Florida Senior Open Championship - Mayacoo Lakes Country Club | 03/29/21 | 71 | NS | - | - | - | NS | 0 |
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | T45 | 78 | - | - | - | 78 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.