Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Fort Lauderdale CC - South Course | 07/11/16 | 9 | 75 | - | - | - | 75 | 0 |
The CC at Mirasol - Sunset Course | 07/07/16 | 10 | 74 | - | - | - | 74 | 0 |
Breakers Rees Jones Course | 06/30/16 | 22 | 82 | - | - | - | 82 | 0 |
Indian Spring CC - East Course | 06/25/16 | 5 | 73 | - | - | - | 73 | 0 |
Polo Club of Boca Raton - Club Course | 06/23/16 | 9 | 73 | - | - | - | 73 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.