Player Card

Corey Schaul
Hometown: Sarasota, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Sara Bay CC *Fall Event* | 09/19/22 | 1 | 73 | - | - | - | 73 | 0 |
Ritz-Carlton Members GC - Bradenton | 05/23/22 | 9 | 80 | - | - | - | 80 | 0 |
Sara Bay CC | 05/16/22 | 3 | 75 | - | - | - | 75 | 0 |
Innisbrook Resort & GC - Copperhead Course | 08/13/21 | 2 | 73 | - | - | - | 73 | 0 |
Bradenton CC | 12/09/19 | 5 | 80 | - | - | - | 80 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead Course | 06/08/22 | 36 | 78 | - | - | - | 78 | 0 |
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | 63 | 83 | - | - | - | 83 | 0 |
75th Florida Open Championship - Lakewood National Golf Club - Commander Course | 06/21/21 | T30 | 75 | - | - | - | 75 | 0 |
Florida Open Championship - Longboat Key Club - Harbourside (Red/White) Course | 06/27/19 | 50 | 80 | - | - | - | 80 | 0 |
102nd Amateur Championship - Ritz-Carlton Members Golf Club | 06/06/19 | 22 | 76 | - | - | - | 76 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.