Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Ritz-Carlton Members GC - Bradenton *Fall Event* | 09/11/23 | 14 | 80 | - | - | - | 80 | 0 |
Sara Bay CC *Fall Event* | 09/19/22 | 9 | 79 | - | - | - | 79 | 0 |
Laurel Oak CC - Player Course | 08/01/22 | WD | WD | - | - | - | WD | 0 |
Mid-Amateur Stroke Play Championship | 10/10/21 | 123 | 85 | 82 | - | - | 167 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - Buckhorn Springs Golf & Country Club | 07/20/23 | T22 | 72 | - | - | - | 72 | 0 |
105th Amateur Championship - Longboat Key Club - Harborside Course - Blue/Red | 06/01/22 | T64 | 84 | - | - | - | 84 | 0 |
72nd Four-Ball Championship - Vineyards Country Club - North Course | 07/24/21 | 23 | 71 | - | - | - | 71 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.