Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Last Chance Qualifier - 68th Boys' Junior Championship | 06/20/22 | T14 | 75 | - | - | - | 75 | 0 |
FJT Osprey Point Open (16-18) | 04/24/22 | T46 | 80 | 81 | - | - | 161 | 0 |
FJT LPGA Open (16-18) | 01/23/22 | 48 | 83 | 85 | - | - | 168 | 0 |
FJT Duran Open (16-18) | 12/19/21 | T48 | 81 | 89 | - | - | 170 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
106th Amateur Championship - Shingle Creek Golf Club | 05/17/23 | 65 | 88 | - | - | - | 88 | 0 |
105th Amateur Championship - The Club at Eaglebrooke | 06/06/22 | T52 | 78 | - | - | - | 78 | 0 |
Loading...
There are no exemptions to be displayed.