Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Buckhorn Springs G&CC | 03/09/21 | T11 | 77 | 79 | - | - | 156 | 0 |
Winter Series - Country Club of Ocala | 02/02/21 | T10 | 78 | 81 | - | - | 159 | 13 |
Winter Series Four-Ball - Southern Hills Plantation Club | 01/19/21 | T8 | 74 | 77 | - | - | 151 | 0 |
Winter Series - River Hall CC | 12/01/20 | 23 | 77 | 81 | - | - | 158 | 0 |
Senior Four-Ball Championship | 09/27/17 | T7 | 70 | 69 | - | - | 139 | 250 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | T24 | 81 | - | - | - | 81 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.