Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Match Play | 06/06/19 | T19 | 80 | - | - | - | 80 | 0 |
Senior Amateur Championship | 04/13/17 | 118 | 84 | 82 | - | - | 166 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | T50 | 82 | - | - | - | 82 | 0 |
103rd Amateur Championship - Ritz-Carlton Members Golf Club | 11/16/20 | T50 | 79 | - | - | - | 79 | 0 |
101st Amateur Championship - Lakewood National Golf Club | 05/21/18 | 16 | 80 | - | - | - | 80 | 0 |
Senior Amateur Championship - Carrollwood Country Club - Meadow/Pine Courses | 03/13/17 | Qualified | 77 | - | - | - | 77 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.