Processing your payment, please wait.

Hunters Run Country Club

  • 3500 Clubhouse Lane
    Boynton Beach, FL 33436

    Pro Shop: (561) 737-0410
    Office: (561) 735-4048


    General Manager: Larry Savvides
    Director of Golf: Ben Bauer
    Head Golf Professional: Penny Hammel
    Superintendent: Amy Volk

    Website: www.huntersrun.net


    East Course

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    1 72.4 144 36.3 / 144 36.1 / 143 Male
    1 72.4 144 36.3 / 144 36.1 / 143 Male
    1.5 71.4 142 36 / 143 35.4 / 141 Male
    1.5 71.4 142 36 / 143 35.4 / 141 Male
    2 70.3 141 35.4 / 142 34.9 / 139 Male
    2 70.3 141 35.4 / 142 34.9 / 139 Male
    2.5 69.2 137 34.7 / 138 34.5 / 135 Male
    2.5 69.2 137 34.7 / 138 34.5 / 135 Male
    3 68.5 132 34.1 / 135 34.4 / 129 Male
    3 68.5 132 34.1 / 135 34.4 / 129 Male
    3.5 67.1 128 33.4 / 130 33.7 / 126 Male
    3.5 67.1 128 33.4 / 130 33.7 / 126 Male
    4 66.1 125 32.9 / 125 33.2 / 124 Male
    4 66.1 125 32.9 / 125 33.2 / 124 Male
    4.5 64.9 121 32.3 / 122 32.6 / 120 Male
    4.5 64.9 121 32.3 / 122 32.6 / 120 Male
    5 63.6 118 31.8 / 119 31.8 / 116 Male
    5 63.6 118 31.8 / 119 31.8 / 116 Male
    5.5 61.6 114 30.3 / 114 31.3 / 113 Male
    5.5 61.6 114 30.3 / 114 31.3 / 113 Male
    6 59.9 111 29.5 / 110 30.4 / 111 Male
    6 59.9 111 29.5 / 110 30.4 / 111 Male
    2 76 146 38.3 / 145 37.7 / 146 Female
    2 76 146 38.3 / 145 37.7 / 146 Female
    2.5 74.9 143 37.5 / 142 37.4 / 143 Female
    2.5 74.9 143 37.5 / 142 37.4 / 143 Female
    3 73.8 140 37 / 138 36.8 / 141 Female
    3 73.8 140 37 / 138 36.8 / 141 Female
    3.5 72.3 138 36.2 / 137 36.1 / 138 Female
    3.5 72.3 138 36.2 / 137 36.1 / 138 Female
    4 71.2 134 35.6 / 136 35.6 / 131 Female
    4 71.2 134 35.6 / 136 35.6 / 131 Female
    4.5 69.6 130 34.7 / 132 34.9 / 127 Female
    4.5 69.6 130 34.7 / 132 34.9 / 127 Female
    5 67.9 125 34.1 / 127 33.8 / 123 Female
    5 67.9 125 34.1 / 127 33.8 / 123 Female
    5.5 65.4 121 32.2 / 121 33.2 / 120 Female
    5.5 65.4 121 32.2 / 121 33.2 / 120 Female
    6 63.6 115 31.4 / 113 32.2 / 116 Female
    6 63.6 115 31.4 / 113 32.2 / 116 Female

    North Course

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 72.9 139 36.5 / 139 36.4 / 139 Male
    GOLD 72.9 139 36.5 / 139 36.4 / 139 Male
    BLUE 70.6 135 35.3 / 130 35.3 / 139 Male
    BLUE 70.6 135 35.3 / 130 35.3 / 139 Male
    BLUE/WHITE 70 134 35 / 129 35 / 138 Male
    BLUE/WHITE 70 134 35 / 129 35 / 138 Male
    WHITE 68.9 131 34.7 / 128 34.2 / 133 Male
    WHITE 68.9 131 34.7 / 128 34.2 / 133 Male
    WHITE/GREEN 67.6 125 33.9 / 123 33.7 / 126 Male
    WHITE/GREEN 67.6 125 33.9 / 123 33.7 / 126 Male
    GREEN 66.8 123 33.5 / 122 33.3 / 124 Male
    GREEN 66.8 123 33.5 / 122 33.3 / 124 Male
    GREEN/RED 65 121 32.5 / 119 32.5 / 122 Male
    GREEN/RED 65 121 32.5 / 119 32.5 / 122 Male
    RED 64.3 117 32.4 / 117 31.9 / 117 Male
    RED 64.3 117 32.4 / 117 31.9 / 117 Male
    BLACK 60.6 109 30.4 / 108 30.2 / 109 Male
    BLACK 60.6 109 30.4 / 108 30.2 / 109 Male
    WHITE 74.7 137 37.5 / 140 37.2 / 134 Female
    WHITE 74.7 137 37.5 / 140 37.2 / 134 Female
    WHITE/GREEN 73 134 36.6 / 136 36.4 / 131 Female
    WHITE/GREEN 73 134 36.6 / 136 36.4 / 131 Female
    GREEN 72.1 132 36.2 / 135 35.9 / 129 Female
    GREEN 72.1 132 36.2 / 135 35.9 / 129 Female
    GREEN/RED 69.8 128 34.9 / 127 34.9 / 128 Female
    GREEN/RED 69.8 128 34.9 / 127 34.9 / 128 Female
    RED 68.5 125 34.7 / 126 33.8 / 124 Female
    RED 68.5 125 34.7 / 126 33.8 / 124 Female
    BLACK 62.7 111 31.6 / 110 31.1 / 111 Female
    BLACK 62.7 111 31.6 / 110 31.1 / 111 Female

    North Front/South Back

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 73.6 143 36.5 / 139 37.1 / 146 Male
    GOLD 73.6 143 36.5 / 139 37.1 / 146 Male
    BLUE 71.5 137 35.3 / 130 36.2 / 143 Male
    BLUE 71.5 137 35.3 / 130 36.2 / 143 Male
    BLUE/WHITE 70.7 136 35 / 129 35.7 / 142 Male
    BLUE/WHITE 70.7 136 35 / 129 35.7 / 142 Male
    WHITE 69.5 134 34.7 / 128 35.2 / 140 Male
    WHITE 69.5 134 34.7 / 128 35.2 / 140 Male
    GREEN/WHITE 68.4 129 33.9 / 123 34.5 / 135 Male
    GREEN/WHITE 68.4 129 33.9 / 123 34.5 / 135 Male
    GREEN 67.8 125 33.5 / 122 34.3 / 127 Male
    GREEN 67.8 125 33.5 / 122 34.3 / 127 Male
    GREEN/RED 66.1 122 32.5 / 119 33.6 / 125 Male
    GREEN/RED 66.1 122 32.5 / 119 33.6 / 125 Male
    RED 65.7 120 32.4 / 117 33.3 / 123 Male
    RED 65.7 120 32.4 / 117 33.3 / 123 Male
    BLACK 61.5 113 30.2 / 109 31.3 / 116 Male
    BLACK 61.5 113 30.2 / 109 31.3 / 116 Male
    WHITE 75.9 141 37.5 / 140 38.4 / 142 Female
    WHITE 75.9 141 37.5 / 140 38.4 / 142 Female
    GREEN/WHITE 73.9 135 36.4 / 131 37.5 / 139 Female
    GREEN/WHITE 73.9 135 36.4 / 131 37.5 / 139 Female
    GREEN 73.4 136 36.2 / 135 37.2 / 136 Female
    GREEN 73.4 136 36.2 / 135 37.2 / 136 Female
    GREEN/RED 70.9 131 34.9 / 127 36 / 135 Female
    GREEN/RED 70.9 131 34.9 / 127 36 / 135 Female
    RED 70.3 130 34.7 / 126 35.6 / 134 Female
    RED 70.3 130 34.7 / 126 35.6 / 134 Female
    BLACK 64.7 118 31.6 / 110 33.1 / 125 Female
    BLACK 64.7 118 31.6 / 110 33.1 / 125 Female

    North Front/South Front

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 74.4 144 36.5 / 139 37.9 / 149 Male
    GOLD 74.4 144 36.5 / 139 37.9 / 149 Male
    BLUE 72.3 138 35.3 / 130 37 / 145 Male
    BLUE 72.3 138 35.3 / 130 37 / 145 Male
    BLUE/WHITE 71.1 136 35 / 129 36.1 / 143 Male
    BLUE/WHITE 71.1 136 35 / 129 36.1 / 143 Male
    WHITE 70.6 135 34.7 / 128 35.9 / 141 Male
    WHITE 70.6 135 34.7 / 128 35.9 / 141 Male
    GREEN/WHITE 69 130 33.9 / 123 35.1 / 137 Male
    GREEN/WHITE 69 130 33.9 / 123 35.1 / 137 Male
    GREEN 68.4 127 33.5 / 122 34.9 / 132 Male
    GREEN 68.4 127 33.5 / 122 34.9 / 132 Male
    GREEN/RED 66.6 124 32.5 / 119 34.1 / 129 Male
    GREEN/RED 66.6 124 32.5 / 119 34.1 / 129 Male
    RED 66.3 122 32.4 / 117 33.9 / 126 Male
    RED 66.3 122 32.4 / 117 33.9 / 126 Male
    BLACK 61.6 114 30.4 / 108 31.2 / 119 Male
    BLACK 61.6 114 30.4 / 108 31.2 / 119 Male
    WHITE 76.5 143 37.5 / 140 39 / 145 Female
    WHITE 76.5 143 37.5 / 140 39 / 145 Female
    GREEN/WHITE 74.4 139 36.6 / 136 37.8 / 141 Female
    GREEN/WHITE 74.4 139 36.6 / 136 37.8 / 141 Female
    GREEN 73.8 137 36.2 / 135 37.6 / 139 Female
    GREEN 73.8 137 36.2 / 135 37.6 / 139 Female
    GREEN/RED 71.9 133 34.9 / 127 37 / 138 Female
    GREEN/RED 71.9 133 34.9 / 127 37 / 138 Female
    RED 71.1 132 34.7 / 126 36.4 / 137 Female
    RED 71.1 132 34.7 / 126 36.4 / 137 Female
    BLACK 64.2 115 31.6 / 110 32.6 / 120 Female
    BLACK 64.2 115 31.6 / 110 32.6 / 120 Female

    South Back/North Back

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 73.5 143 37.1 / 146 36.4 / 139 Male
    GOLD 73.5 143 37.1 / 146 36.4 / 139 Male
    BLUE 71.5 141 36.2 / 143 35.3 / 139 Male
    BLUE 71.5 141 36.2 / 143 35.3 / 139 Male
    BLUE/WHITE 70.7 140 35.7 / 141 35 / 150 Male
    BLUE/WHITE 70.7 140 35.7 / 141 35 / 150 Male
    WHITE 69.4 137 35.2 / 143 34.2 / 142 Male
    WHITE 69.4 137 35.2 / 143 34.2 / 142 Male
    GREEN/WHITE 68.2 131 34.5 / 137 33.7 / 137 Male
    GREEN/WHITE 68.2 131 34.5 / 137 33.7 / 137 Male
    GREEN 67.6 126 34.3 / 127 33.3 / 124 Male
    GREEN 67.6 126 34.3 / 127 33.3 / 124 Male
    GREEN/RED 66.1 124 33.6 / 125 32.5 / 131 Male
    GREEN/RED 66.1 124 33.6 / 125 32.5 / 131 Male
    RED 65.2 120 33.3 / 123 31.9 / 117 Male
    RED 65.2 120 33.3 / 123 31.9 / 117 Male
    BLACK 61.5 113 31.3 / 116 30.2 / 109 Male
    BLACK 61.5 113 31.3 / 116 30.2 / 109 Male
    WHITE 75.6 138 38.4 / 142 37.2 / 134 Female
    WHITE 75.6 138 38.4 / 142 37.2 / 134 Female
    GREEN/WHITE 73.9 135 37.5 / 139 36.4 / 141 Female
    GREEN/WHITE 73.9 135 37.5 / 139 36.4 / 141 Female
    GREEN 73.1 133 37.2 / 136 35.9 / 129 Female
    GREEN 73.1 133 37.2 / 136 35.9 / 129 Female
    GREEN/RED 70.9 132 36 / 131 34.9 / 139 Female
    GREEN/RED 70.9 132 36 / 131 34.9 / 139 Female
    RED 69.4 129 35.6 / 131 33.8 / 129 Female
    RED 69.4 129 35.6 / 131 33.8 / 129 Female
    BLACK 64.2 118 33.1 / 124 31.1 / 119 Female
    BLACK 64.2 118 33.1 / 124 31.1 / 119 Female

    South Course

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 75 148 37.9 / 149 37.1 / 146 Male
    GOLD 75 148 37.9 / 149 37.1 / 146 Male
    BLUE 73.2 144 37 / 145 36.2 / 143 Male
    BLUE 73.2 144 37 / 145 36.2 / 143 Male
    BLUE/WHITE 71.8 143 36.1 / 143 35.7 / 142 Male
    BLUE/WHITE 71.8 143 36.1 / 143 35.7 / 142 Male
    WHITE 71.1 141 35.9 / 141 35.2 / 140 Male
    WHITE 71.1 141 35.9 / 141 35.2 / 140 Male
    GREEN/WHITE 69.6 136 35.1 / 137 34.5 / 135 Male
    GREEN/WHITE 69.6 136 35.1 / 137 34.5 / 135 Male
    GREEN 69.2 130 34.9 / 132 34.3 / 127 Male
    GREEN 69.2 130 34.9 / 132 34.3 / 127 Male
    GREEN/RED 67.7 127 34.1 / 129 33.6 / 125 Male
    GREEN/RED 67.7 127 34.1 / 129 33.6 / 125 Male
    RED 67.2 125 33.9 / 126 33.3 / 123 Male
    RED 67.2 125 33.9 / 126 33.3 / 123 Male
    RED/BLACK 63.8 121 31.8 / 123 32 / 119 Male
    RED/BLACK 63.8 121 31.8 / 123 32 / 119 Male
    BLACK 62.5 118 31.2 / 119 31.3 / 116 Male
    BLACK 62.5 118 31.2 / 119 31.3 / 116 Male
    WHITE 77.4 144 39 / 145 38.4 / 142 Female
    WHITE 77.4 144 39 / 145 38.4 / 142 Female
    GREEN/WHITE 75.3 140 37.8 / 141 37.5 / 139 Female
    GREEN/WHITE 75.3 140 37.8 / 141 37.5 / 139 Female
    GREEN 74.8 138 37.6 / 139 37.2 / 136 Female
    GREEN 74.8 138 37.6 / 139 37.2 / 136 Female
    GREEN/RED 73 137 37 / 138 36 / 135 Female
    GREEN/RED 73 137 37 / 138 36 / 135 Female
    RED 72 136 36.4 / 137 35.6 / 134 Female
    RED 72 136 36.4 / 137 35.6 / 134 Female
    RED/BLACK 68.1 128 33.8 / 125 34.3 / 130 Female
    RED/BLACK 68.1 128 33.8 / 125 34.3 / 130 Female
    BLACK 65.7 123 32.6 / 120 33.1 / 125 Female
    BLACK 65.7 123 32.6 / 120 33.1 / 125 Female

    South Front/North Back

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    GOLD 74.3 144 37.9 / 149 36.4 / 139 Male
    GOLD 74.3 144 37.9 / 149 36.4 / 139 Male
    BLUE 72.3 142 37 / 145 35.3 / 139 Male
    BLUE 72.3 142 37 / 145 35.3 / 139 Male
    BLUE/WHITE 71.1 141 36.1 / 143 35 / 138 Male
    BLUE/WHITE 71.1 141 36.1 / 143 35 / 138 Male
    WHITE 70.1 137 35.9 / 141 34.2 / 133 Male
    WHITE 70.1 137 35.9 / 141 34.2 / 133 Male
    GREEN/WHITE 68.8 132 35.1 / 137 33.7 / 126 Male
    GREEN/WHITE 68.8 132 35.1 / 137 33.7 / 126 Male
    GREEN 68.2 128 34.9 / 132 33.3 / 124 Male
    GREEN 68.2 128 34.9 / 132 33.3 / 124 Male
    GREEN/RED 66.6 126 34.1 / 129 32.5 / 122 Male
    GREEN/RED 66.6 126 34.1 / 129 32.5 / 122 Male
    RED 65.8 122 33.9 / 126 31.9 / 117 Male
    RED 65.8 122 33.9 / 126 31.9 / 117 Male
    BLACK 61.4 114 31.2 / 119 30.2 / 109 Male
    BLACK 61.4 114 31.2 / 119 30.2 / 109 Male
    WHITE 76.2 140 39 / 145 37.2 / 134 Female
    WHITE 76.2 140 39 / 145 37.2 / 134 Female
    GREEN/WHITE 74.2 136 37.8 / 141 36.4 / 131 Female
    GREEN/WHITE 74.2 136 37.8 / 141 36.4 / 131 Female
    GREEN 73.5 134 37.6 / 139 35.9 / 129 Female
    GREEN 73.5 134 37.6 / 139 35.9 / 129 Female
    GREEN/RED 71.9 133 37 / 138 34.9 / 128 Female
    GREEN/RED 71.9 133 37 / 138 34.9 / 128 Female
    RED 70.2 131 36.4 / 137 33.8 / 124 Female
    RED 70.2 131 36.4 / 137 33.8 / 124 Female
    BLACK 63.7 116 32.6 / 120 31.1 / 111 Female
    BLACK 63.7 116 32.6 / 120 31.1 / 111 Female