Processing your payment, please wait.

Foxfire Golf & Country Club

  • 1030 Kings Way
    Naples, FL 34104

    Pro Shop: (239) 643-2402
    Office: (239) 643-3139


    General Manager:
    Director of Golf: Donald Shea
    Head Golf Professional: Stephen Richardson
    Superintendent: Jon Vingson

    Website: www.foxfirecc.com


    BLUE TO RED

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    1 70.2 129 35 / 132 35.2 / 126 Male
    1 70.2 129 35 / 132 35.2 / 126 Male
    1/2 69.1 128 34.4 / 131 34.7 / 125 Male
    1/2 69.1 128 34.4 / 131 34.7 / 125 Male
    2 68.3 126 34.2 / 129 34.1 / 123 Male
    2 68.3 126 34.2 / 129 34.1 / 123 Male
    2/3 67.6 123 33.7 / 126 33.9 / 119 Male
    2/3 67.6 123 33.7 / 126 33.9 / 119 Male
    3 66.7 119 33 / 122 33.7 / 115 Male
    3 66.7 119 33 / 122 33.7 / 115 Male
    3/4 65.1 114 32.3 / 116 32.8 / 112 Male
    3/4 65.1 114 32.3 / 116 32.8 / 112 Male
    4 64.6 111 32 / 114 32.6 / 108 Male
    4 64.6 111 32 / 114 32.6 / 108 Male
    5 62.5 108 31.2 / 111 31.3 / 104 Male
    5 62.5 108 31.2 / 111 31.3 / 104 Male
    2 73.5 134 36.9 / 137 36.6 / 130 Female
    2 73.5 134 36.9 / 137 36.6 / 130 Female
    3 71.5 131 35.6 / 134 35.9 / 128 Female
    3 71.5 131 35.6 / 134 35.9 / 128 Female
    3/4 69.8 129 34.7 / 132 35.1 / 125 Female
    3/4 69.8 129 34.7 / 132 35.1 / 125 Female
    4 69 126 34.3 / 129 34.7 / 123 Female
    4 69 126 34.3 / 129 34.7 / 123 Female
    4/5 67.5 120 33.6 / 120 33.9 / 119 Female
    4/5 67.5 120 33.6 / 120 33.9 / 119 Female
    5 65.7 114 32.8 / 116 32.9 / 112 Female
    5 65.7 114 32.8 / 116 32.9 / 112 Female

    RED TO SILVER

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    1 70.1 126 35.2 / 126 34.9 / 125 Male
    1 70.1 126 35.2 / 126 34.9 / 125 Male
    1/2 68.9 124 34.7 / 125 34.2 / 123 Male
    1/2 68.9 124 34.7 / 125 34.2 / 123 Male
    2 68 122 34.1 / 123 33.9 / 120 Male
    2 68 122 34.1 / 123 33.9 / 120 Male
    2/3 67.5 117 33.9 / 119 33.6 / 115 Male
    2/3 67.5 117 33.9 / 119 33.6 / 115 Male
    3 66.7 113 33.7 / 115 33 / 111 Male
    3 66.7 113 33.7 / 115 33 / 111 Male
    3/4 64.7 111 32.8 / 112 31.9 / 109 Male
    3/4 64.7 111 32.8 / 112 31.9 / 109 Male
    4 64.3 107 32.6 / 108 31.7 / 106 Male
    4 64.3 107 32.6 / 108 31.7 / 106 Male
    5 62.2 102 31.3 / 104 30.9 / 99 Male
    5 62.2 102 31.3 / 104 30.9 / 99 Male
    2 72.8 130 36.6 / 130 36.2 / 130 Female
    2 72.8 130 36.6 / 130 36.2 / 130 Female
    3 71.5 129 35.9 / 128 35.6 / 130 Female
    3 71.5 129 35.9 / 128 35.6 / 130 Female
    3/4 69.1 127 35.1 / 125 34 / 128 Female
    3/4 69.1 127 35.1 / 125 34 / 128 Female
    4 68.4 125 34.7 / 123 33.7 / 127 Female
    4 68.4 125 34.7 / 123 33.7 / 127 Female
    4/5 66.8 118 33.9 / 119 32.9 / 117 Female
    4/5 66.8 118 33.9 / 119 32.9 / 117 Female
    5 64.8 111 32.9 / 112 31.9 / 110 Female
    5 64.8 111 32.9 / 112 31.9 / 110 Female

    SILVER TO BLUE

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    1 69.9 129 34.9 / 125 35 / 132 Male
    1 69.9 129 34.9 / 125 35 / 132 Male
    1/2 68.6 127 34.2 / 123 34.4 / 131 Male
    1/2 68.6 127 34.2 / 123 34.4 / 131 Male
    2 68.1 125 33.9 / 120 34.2 / 129 Male
    2 68.1 125 33.9 / 120 34.2 / 129 Male
    2/3 67.3 121 33.6 / 115 33.7 / 126 Male
    2/3 67.3 121 33.6 / 115 33.7 / 126 Male
    3 66 117 33 / 111 33 / 122 Male
    3 66 117 33 / 111 33 / 122 Male
    3/4 64.2 113 31.9 / 109 32.3 / 116 Male
    3/4 64.2 113 31.9 / 109 32.3 / 116 Male
    4 63.7 111 31.7 / 107 32 / 114 Male
    4 63.7 111 31.7 / 107 32 / 114 Male
    5 62.1 105 30.9 / 99 31.2 / 111 Male
    5 62.1 105 30.9 / 99 31.2 / 111 Male
    2 73.1 135 36.2 / 133 36.9 / 137 Female
    2 73.1 135 36.2 / 133 36.9 / 137 Female
    3 71.2 132 35.6 / 130 35.6 / 134 Female
    3 71.2 132 35.6 / 130 35.6 / 134 Female
    3/4 68.7 130 34 / 128 34.7 / 132 Female
    3/4 68.7 130 34 / 128 34.7 / 132 Female
    4 68 128 33.7 / 126 34.3 / 129 Female
    4 68 128 33.7 / 126 34.3 / 129 Female
    4/5 66.5 119 32.9 / 117 33.6 / 120 Female
    4/5 66.5 119 32.9 / 117 33.6 / 120 Female
    5 64.7 113 31.9 / 110 32.8 / 116 Female
    5 64.7 113 31.9 / 110 32.8 / 116 Female