Processing your payment, please wait.

Calusa Lakes Golf Club

  • 1995 Calusa Lakes Blvd.
    Nokomis, FL 34275

    Pro Shop: (941) 484-8995
    Office: (941) 484-8995


    General Manager: Jay Hosey
    Director of Golf: Rob McCoy
    Head Golf Professional: Jay Hosey
    Superintendent:

    Website: www.golfinvenice.com


    Calusa Lakes Golf Club

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    Tee #1 73.1 129 36.4 / 136 36.7 / 122 Male
    Tee #2 70.4 119 35.2 / 122 35.2 / 116 Male
    Tee #3 68.3 112 34.1 / 114 34.2 / 110 Male
    Tee #4 66 109 33.2 / 107 32.8 / 110 Male
    Tee #5 64.1 107 31.9 / 107 32.2 / 107 Male
    Tee #3 73.1 126 36.5 / 128 36.6 / 123 Female
    Tee #4 71 117 35.3 / 119 35.7 / 114 Female
    Tee #5 68.6 112 34.1 / 110 34.5 / 114 Female

    Capri Isles Golf Club

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    #1 71.6 133 35.7 / 135 35.9 / 130 Male
    #1/#2 70.2 131 35.1 / 132 35.1 / 130 Male
    #2 69.3 125 34.6 / 126 34.7 / 124 Male
    #2/#3 68.4 122 34.1 / 122 34.3 / 122 Male
    #3 67.1 118 33.3 / 118 33.8 / 117 Male
    #3/#4 66 114 32.9 / 112 33.1 / 116 Male
    #4 64.8 110 32.4 / 108 32.4 / 111 Male
    #5 63.1 101 31.3 / 100 31.8 / 101 Male
    #3 73 125 36.3 / 126 36.7 / 124 Female
    #3/#4 71.5 122 35.6 / 120 35.9 / 123 Female
    #4 69.7 123 34.8 / 122 34.9 / 123 Female
    #5 67.4 116 33.2 / 114 34.2 / 117 Female

    GLENEAGLES - TURNBERRY

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    TEE #1 71.6 131 35.3 / 133 36.3 / 129 Male
    TEE #2 69.7 120 34.4 / 118 35.3 / 122 Male
    TEE #2 / 3 68.2 116 33.7 / 113 34.5 / 118 Male
    TEE #3 66.8 113 33 / 110 33.8 / 116 Male
    TEE #4 65.1 108 32.1 / 108 33 / 108 Male
    TEE #5 62.7 103 31 / 103 31.7 / 102 Male
    TEE #3 71.9 124 35.4 / 120 36.5 / 128 Female
    TEE #4 70.2 117 34.8 / 116 35.4 / 118 Female
    TEE #5 66.3 108 32.8 / 109 33.5 / 106 Female

    SAWGRASS - GLENEAGLES

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    TEE #1 71.5 131 36.2 / 129 35.3 / 133 Male
    TEE #2 68.9 118 34.5 / 118 34.4 / 118 Male
    TEE #2 / 3 67.8 114 34.1 / 115 33.7 / 113 Male
    TEE #3 66.3 112 33.3 / 113 33 / 110 Male
    TEE #4 64.5 103 32.4 / 98 32.1 / 108 Male
    TEE #5 62.1 100 31.1 / 97 31 / 103 Male
    TEE #3 71.3 120 35.9 / 120 35.4 / 120 Female
    TEE #4 69.4 115 34.6 / 114 34.8 / 116 Female
    TEE #5 66 109 33.2 / 109 32.8 / 109 Female

    TURNBERRY - SAWGRASS

    Tee Rating (18) Slope (18) Front (9) Back (9) Gender
    TEE #1 72.5 129 36.3 / 129 36.2 / 129 Male
    TEE #2 69.8 120 35.3 / 122 34.5 / 118 Male
    TEE #2 / 3 68.6 117 34.5 / 118 34.1 / 115 Male
    TEE #3 67.1 115 33.8 / 116 33.3 / 113 Male
    TEE #4 65.4 103 33 / 108 32.4 / 98 Male
    TEE #5 62.8 100 31.7 / 102 31.1 / 97 Male
    TEE #3 72.4 124 36.5 / 128 35.9 / 120 Female
    TEE #4 70 116 35.4 / 118 34.6 / 114 Female
    TEE #5 66.7 108 33.5 / 106 33.2 / 109 Female