Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T13 | 78 | 80 | - | - | 158 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T16 | 78 | 78 | - | - | 156 | 0 |
Legends Championship (70 & Over) | 11/06/24 | T3 | 76 | 73 | - | - | 149 | 0 |
Forty & Over Championship | 08/25/24 | T88 | 80 | 81 | - | - | 161 | 0 |
63rd Senior Amateur Championship | 04/18/24 | T123 | 85 | 85 | - | - | 170 | 200 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Eagle Harbor Golf Club | 03/26/24 | Qualified | 74 | - | - | - | 74 | 0 |
62nd Senior Amateur Championship - Heathrow Country Club | 03/13/23 | Qualified | 75 | - | - | - | 75 | 0 |
42nd Mid-Amateur Championship - World Golf Village - Slammer & Squire | 04/19/23 | 40 | 83 | - | - | - | 83 | 0 |
105th Amateur Championship - Deerwood Country Club | 06/15/22 | 65 | 86 | - | - | - | 86 | 0 |
41st Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/26/22 | 33 | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.