Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Lake Jovita G&CC (North) | 02/04/25 | 6 | 33 | 37 | - | - | 70 | 65 |
Winter Series - World Golf Village (King & Bear) | 01/28/25 | T6 | 77 | 79 | - | - | 156 | 63 |
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | 8 | 32 | 38 | - | - | 70 | 55 |
Foursomes Championship | 12/07/24 | 3 | 74 | 78 | - | - | 152 | 350 |
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | 6 | 76 | 77 | - | - | 153 | 65 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Eagle Dunes Golf Club | 03/26/14 | Qualified | 78 | - | - | - | 78 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Categories 2, 8 | 60th Senior Amateur Championship | Used - 60th Senior Amateur Championship |
Single | Top 10 2019 SSPOY | POSTPONED - 59th Senior Amateur Championship | Expired 11/5/2020 |
Single | Top 20 '14-15 Winter Series Points List | Senior Amateur Championship | Used - Senior Amateur Championship |