Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | 23 | 83 | 80 | - | - | 163 | 0 |
Super-Senior Amateur Championship | 04/04/24 | CUT | 82 | 80 | - | - | 162 | 0 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | 25 | 32 | 24 | - | - | 56 | 0 |
Super-Senior Amateur Championship | 03/30/23 | T29 | 81 | 89 | - | - | 170 | 0 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T25 | 77 | 81 | - | - | 158 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
63rd Senior Amateur Championship - Legacy Club at Alaqua Lakes | 04/01/24 | T33 | 83 | - | - | - | 83 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.