Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Skyview Open (16-18) | 12/15/24 | T40 | 83 | 82 | - | - | 165 | 0 |
FJT Santa Lucia Open (16-18) *Fall* | 12/08/24 | T11 | 83 | 75 | - | - | 158 | 160 |
FJT Duran Open (16-18) | 09/15/24 | T2 | 73 | 68 | - | - | 141 | 488 |
Last Chance Qualifier - 70th Boys' Junior Championship | 06/24/24 | T11 | 76 | - | - | - | 76 | 0 |
FJT Rockledge Open (13-15) | 05/12/24 | T6 | 73 | 71 | - | - | 144 | 207 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Tampa Palms Golf & Country Club | 05/20/24 | T15 | 77 | - | - | - | 77 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Duran Open (16-18) | Florida Junior Tour | Used - FJT Santa Lucia Open (16-18) *Fall* |
Single | FJT Duran Open (16-18) | Florida Junior Tour | Used - FJT Skyview Open (16-18) |
Single | FJT Duran Open (16-18) | Florida Junior Tour | Expires 9/15/2025 |
Single | FJT Rockledge Open (13-15) | Florida Junior Tour | Used - FJT Duran Open (16-18) |