Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - World Golf Village (Slammer & Squire) | 12/17/24 | 5 | 32 | 41 | - | - | 73 | 70 |
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | NS | 86 | NS | - | - | NS | 0 |
Senior Four-Ball Championship | 11/19/24 | T25 | 73 | 71 | - | - | 144 | 0 |
Winter Series - PGA National Resort & Spa (Estates Course) | 11/12/24 | T8 | 77 | 76 | - | - | 153 | 50 |
Forty & Over Championship | 08/25/24 | T39 | 79 | 73 | 74 | - | 226 | 117 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
47th Florida Senior Open Championship - Country Club of Ocala | 03/25/24 | Qualified | 77 | - | - | - | 77 | 0 |
62nd Senior Amateur Championship - The Golf Club at North Hampton | 03/27/23 | Qualified | 76 | - | - | - | 76 | 0 |
42nd Mid-Amateur Championship - World Golf Village - Slammer & Squire | 04/19/23 | 35 | 81 | - | - | - | 81 | 0 |
46th Florida Senior Open Championship - LPGA International - Hills Course | 04/03/23 | 56 | NC | - | - | - | NC | 0 |
45th Florida Senior Open Championship - Marsh Creek Country Club | 04/18/22 | Qualified | 72 | - | - | - | 72 | 0 |
Loading...
There are no exemptions to be displayed.